Paintball Evasion - Paintball et saucisson - Statistics Center

General Statistics

Total Members:
880
Total Posts:
10997
Total Topics:
1512
Total Categories:
9
Users Online:
103
Most Online:
319 - November 15, 2018, 20:54:37 PM
Online Today:
118
Total page views:
26535932
Average registrations per day:
33.52
Average posts per day:
21.46
Average topics per day:
2.19
Total Boards:
34
Latest Member:
Clement
Average online per day:
19.32
Male to Female Ratio:
59:1
Average page views per day:
3949.39

Top 10 Posters

patrice
5043
Vivian
4199
Krel
3541
Maurice
3536
Thib
3019
Wibo81
2278
Siggel
2006
sim
1968
Caverne
1764
jkill
1673

Top Topic Starters

Most Time Online

Maurice
85d 7h 15m
patrice
53d 23h 41m
Vivian
46d 4h 0m
Thib
41d 21h 37m
Kool Sean
41d 5h 37m
Elo
41d 2h 47m
Wibo81
35d 3h 12m
playpaint
31d 6h 34m
Krel
26d 10h 4m
Christophe
26d 9h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2834 118 6412702
May 2024 0 0 54 118 102418
April 2024 0 0 371 49 2239191
2024-04-01 0 0 37 22 87507
2024-04-02 0 0 21 42 88242
2024-04-03 0 0 21 49 88298
2024-04-04 0 0 8 28 86965
2024-04-05 0 0 4 46 87440
2024-04-06 0 0 13 17 89972
2024-04-07 0 0 20 14 88194
2024-04-08 0 0 4 28 88548
2024-04-09 0 0 14 26 89075
2024-04-10 0 0 10 19 87847
2024-04-11 0 0 9 22 88096
2024-04-12 0 0 17 22 87259
2024-04-13 0 0 18 16 32491
2024-04-14 0 0 7 14 68794
2024-04-15 0 0 7 28 87603
2024-04-16 0 0 8 24 88731
2024-04-17 0 0 8 16 88474
2024-04-18 0 0 9 26 87792
2024-04-19 0 0 12 24 88725
2024-04-20 0 0 15 33 86503
2024-04-21 0 0 9 23 87924
2024-04-22 0 0 12 24 89156
2024-04-23 0 0 9 32 76822
2024-04-24 0 0 15 28 87722
2024-04-25 0 0 14 31 84254
2024-04-26 0 0 15 33 25626
2024-04-27 0 0 19 30 23583
2024-04-28 0 0 7 26 24081
2024-04-29 0 0 3 34 28392
2024-04-30 0 0 6 33 25075
March 2024 0 0 692 84 2421879
February 2024 0 0 763 63 1483578
2024-02-01 0 0 25 14 20601
2024-02-02 0 0 21 12 1747
2024-02-03 0 0 11 41 6497
2024-02-04 0 0 20 17 24057
2024-02-05 0 0 26 13 23754
2024-02-06 0 0 37 13 23934
2024-02-07 0 0 33 18 25020
2024-02-08 0 0 33 31 26236
2024-02-09 0 0 32 42 23803
2024-02-10 0 0 28 18 23763
2024-02-11 0 0 19 15 22758
2024-02-12 0 0 24 15 23044
2024-02-13 0 0 20 18 23515
2024-02-14 0 0 89 25 88562
2024-02-15 0 0 22 24 88917
2024-02-16 0 0 23 28 88696
2024-02-17 0 0 26 27 89486
2024-02-18 0 0 17 18 87690
2024-02-19 0 0 31 13 87848
2024-02-20 0 0 23 63 89874
2024-02-21 0 0 20 30 89142
2024-02-22 0 0 23 21 87881
2024-02-23 0 0 18 17 18819
2024-02-24 0 0 33 22 15512
2024-02-25 0 0 13 29 91174
2024-02-26 0 0 21 29 88811
2024-02-27 0 0 21 26 82682
2024-02-28 0 0 27 19 88997
2024-02-29 0 0 27 18 30758
January 2024 0 0 954 48 165636
2024-01-01 0 0 5 9 1124
2024-01-02 0 0 7 10 1322
2024-01-03 0 0 14 9 1337
2024-01-04 0 0 8 13 1360
2024-01-05 0 0 6 14 1482
2024-01-06 0 0 7 36 2152
2024-01-07 0 0 5 17 1621
2024-01-08 0 0 4 8 1670
2024-01-09 0 0 12 10 1704
2024-01-10 0 0 5 10 1649
2024-01-11 0 0 5 32 1832
2024-01-12 0 0 31 9 1554
2024-01-13 0 0 10 16 1633
2024-01-14 0 0 185 26 7264
2024-01-15 0 0 242 22 7251
2024-01-16 0 0 148 19 4548
2024-01-17 0 0 15 18 2189
2024-01-18 0 0 24 20 1844
2024-01-19 0 0 22 13 1932
2024-01-20 0 0 13 12 1769
2024-01-21 0 0 12 6 1248
2024-01-22 0 0 18 26 1419
2024-01-23 0 0 11 10 1280
2024-01-24 0 0 7 13 1540
2024-01-25 0 0 29 14 1819
2024-01-26 0 0 23 19 20036
2024-01-27 0 0 31 14 22888
2024-01-28 0 0 16 48 6721
2024-01-29 0 0 10 18 13927
2024-01-30 0 0 11 27 23545
2024-01-31 0 0 18 34 23976
* 2023 0 0 12097 59 654706
December 2023 0 0 873 47 63938
November 2023 0 0 600 59 52763
2023-11-01 0 0 25 18 1025
2023-11-02 0 0 32 39 5270
2023-11-03 0 0 23 32 2745
2023-11-04 0 0 181 38 11570
2023-11-05 0 0 14 18 1302
2023-11-06 0 0 15 10 1358
2023-11-07 0 0 16 29 1134
2023-11-08 0 0 14 41 2013
2023-11-09 0 0 17 6 480
2023-11-10 0 0 10 7 751
2023-11-11 0 0 18 7 980
2023-11-12 0 0 15 18 1140
2023-11-13 0 0 7 59 2359
2023-11-14 0 0 20 11 1769
2023-11-15 0 0 14 15 647
2023-11-16 0 0 18 7 815
2023-11-17 0 0 15 12 2903
2023-11-18 0 0 14 10 1140
2023-11-19 0 0 10 19 4984
2023-11-20 0 0 8 8 857
2023-11-21 0 0 6 26 916
2023-11-22 0 0 13 8 530
2023-11-23 0 0 12 9 686
2023-11-24 0 0 11 25 789
2023-11-25 0 0 5 10 662
2023-11-26 0 0 7 8 689
2023-11-27 0 0 23 19 912
2023-11-28 0 0 12 13 677
2023-11-29 0 0 9 18 837
2023-11-30 0 0 16 17 823
October 2023 0 0 600 50 45210
September 2023 0 0 800 30 42756
2023-09-01 0 0 18 13 907
2023-09-02 0 0 21 20 1524
2023-09-03 0 0 15 15 1100
2023-09-04 0 0 21 19 1255
2023-09-05 0 0 11 18 1905
2023-09-06 0 0 9 14 1244
2023-09-07 0 0 20 16 1513
2023-09-08 0 0 17 14 710
2023-09-09 0 0 11 11 854
2023-09-10 0 0 14 30 1735
2023-09-11 0 0 11 27 2580
2023-09-12 0 0 18 28 2009
2023-09-13 0 0 14 13 855
2023-09-14 0 0 24 22 1163
2023-09-15 0 0 12 21 1044
2023-09-16 0 0 9 10 484
2023-09-17 0 0 5 11 783
2023-09-18 0 0 10 10 782
2023-09-19 0 0 266 25 5317
2023-09-20 0 0 163 24 4576
2023-09-21 0 0 11 11 862
2023-09-22 0 0 12 10 1211
2023-09-23 0 0 12 22 995
2023-09-24 0 0 25 11 1068
2023-09-25 0 0 17 10 927
2023-09-26 0 0 6 21 1380
2023-09-27 0 0 3 11 863
2023-09-28 0 0 13 11 746
2023-09-29 0 0 8 15 1285
2023-09-30 0 0 4 27 1079
August 2023 0 0 1034 42 54731
July 2023 0 0 320 42 31384
2023-07-01 0 0 19 14 1059
2023-07-02 0 0 15 24 1513
2023-07-03 0 0 17 21 1403
2023-07-04 0 0 6 16 1296
2023-07-05 0 0 8 18 1412
2023-07-06 0 0 15 14 1441
2023-07-07 0 0 9 28 1560
2023-07-08 0 0 17 23 1674
2023-07-09 0 0 95 30 3613
2023-07-10 0 0 14 16 1020
2023-07-11 0 0 7 17 1145
2023-07-12 0 0 6 13 1193
2023-07-13 0 0 13 14 878
2023-07-14 0 0 3 16 199
2023-07-25 0 0 1 3 66
2023-07-26 0 0 5 12 1114
2023-07-27 0 0 11 19 1071
2023-07-28 0 0 19 17 3773
2023-07-29 0 0 15 12 2630
2023-07-30 0 0 9 42 1153
2023-07-31 0 0 16 19 2171
June 2023 0 0 592 36 50805
2023-06-01 0 0 7 16 810
2023-06-02 0 0 16 23 1389
2023-06-03 0 0 10 23 1230
2023-06-04 0 0 6 26 1646
2023-06-05 0 0 2 28 1547
2023-06-06 0 0 5 21 6961
2023-06-07 0 0 9 26 1588
2023-06-08 0 0 15 15 900
2023-06-09 0 0 20 19 1316
2023-06-10 0 0 18 13 841
2023-06-11 0 0 21 17 4756
2023-06-12 0 0 5 13 656
2023-06-13 0 0 6 29 1745
2023-06-14 0 0 32 16 1093
2023-06-15 0 0 199 29 5558
2023-06-16 0 0 82 36 4929
2023-06-17 0 0 10 14 865
2023-06-18 0 0 12 18 1239
2023-06-19 0 0 10 18 894
2023-06-20 0 0 7 21 1049
2023-06-21 0 0 13 14 1015
2023-06-22 0 0 11 11 677
2023-06-23 0 0 9 21 849
2023-06-24 0 0 9 13 819
2023-06-25 0 0 6 24 1359
2023-06-26 0 0 5 26 1301
2023-06-27 0 0 15 17 1047
2023-06-28 0 0 6 19 927
2023-06-29 0 0 12 12 682
2023-06-30 0 0 14 12 1117
May 2023 0 0 666 44 50475
April 2023 0 0 834 38 61326
March 2023 0 0 1680 42 60227
2023-03-01 0 0 85 13 1718
2023-03-02 0 0 59 15 3827
2023-03-03 0 0 49 14 1461
2023-03-04 0 0 59 14 1472
2023-03-05 0 0 68 16 1688
2023-03-06 0 0 46 18 1550
2023-03-07 0 0 61 24 1980
2023-03-08 0 0 78 20 2051
2023-03-09 0 0 59 28 2000
2023-03-10 0 0 62 21 1804
2023-03-11 0 0 65 21 2165
2023-03-12 0 0 61 22 1781
2023-03-13 0 0 65 19 1982
2023-03-14 0 0 73 19 1871
2023-03-15 0 0 87 18 1637
2023-03-16 0 0 61 17 1742
2023-03-17 0 0 66 18 1975
2023-03-18 0 0 66 20 1473
2023-03-19 0 0 53 21 1772
2023-03-20 0 0 75 17 1736
2023-03-21 0 0 55 18 1877
2023-03-22 0 0 69 25 4449
2023-03-23 0 0 66 21 2816
2023-03-24 0 0 62 23 2084
2023-03-25 0 0 19 9 1107
2023-03-26 0 0 34 14 2223
2023-03-27 0 0 14 13 1362
2023-03-28 0 0 13 16 1871
2023-03-29 0 0 10 16 2246
2023-03-30 0 0 14 17 1026
2023-03-31 0 0 26 42 1481
February 2023 0 0 1849 57 58018
2023-02-01 0 0 145 27 3793
2023-02-02 0 0 72 57 3503
2023-02-03 0 0 85 21 1813
2023-02-04 0 0 61 22 2723
2023-02-05 0 0 111 35 3009
2023-02-06 0 0 199 30 4813
2023-02-07 0 0 88 40 2492
2023-02-08 0 0 70 20 1803
2023-02-09 0 0 55 21 1723
2023-02-10 0 0 58 23 1965
2023-02-11 0 0 68 29 1650
2023-02-12 0 0 62 29 1522
2023-02-13 0 0 77 16 1929
2023-02-14 0 0 63 20 6623
2023-02-15 0 0 62 18 2343
2023-02-16 0 0 71 24 1782
2023-02-17 0 0 47 24 2105
2023-02-18 0 0 53 16 1818
2023-02-19 0 0 6 15 243
2023-02-24 0 0 66 21 1569
2023-02-25 0 0 133 20 3475
2023-02-26 0 0 78 23 2243
2023-02-27 0 0 56 16 1529
2023-02-28 0 0 63 16 1550
January 2023 0 0 2249 33 83073
* 2022 0 0 23869 129 1129067
December 2022 0 0 1915 49 84571
November 2022 0 0 2322 62 80988
October 2022 0 0 1687 67 62665
September 2022 0 0 1655 56 96255
August 2022 0 0 2055 46 90088
July 2022 0 0 3008 129 109091
June 2022 0 0 2668 28 111603
2022-06-01 0 0 89 22 3469
2022-06-02 0 0 183 26 14167
2022-06-03 0 0 116 28 10218
2022-06-04 0 0 82 19 3635
2022-06-05 0 0 108 19 3330
2022-06-06 0 0 93 20 3290
2022-06-07 0 0 92 20 3318
2022-06-08 0 0 80 19 3240
2022-06-09 0 0 89 20 3065
2022-06-10 0 0 79 17 3319
2022-06-11 0 0 96 17 2296
2022-06-12 0 0 96 20 2532
2022-06-13 0 0 71 25 3371
2022-06-14 0 0 86 20 3412
2022-06-15 0 0 67 17 3397
2022-06-16 0 0 61 18 2557
2022-06-17 0 0 70 17 2452
2022-06-18 0 0 69 17 2302
2022-06-19 0 0 64 17 7589
2022-06-20 0 0 61 26 2654
2022-06-21 0 0 74 22 3107
2022-06-22 0 0 90 19 2917
2022-06-23 0 0 88 27 2864
2022-06-24 0 0 97 18 3051
2022-06-25 0 0 92 17 2589
2022-06-26 0 0 96 20 2440
2022-06-27 0 0 86 15 2526
2022-06-28 0 0 93 17 2566
2022-06-29 0 0 102 19 2769
2022-06-30 0 0 98 16 3161
May 2022 0 0 2413 63 84953
April 2022 0 0 1890 45 103990
2022-04-01 0 0 37 19 4069
2022-04-02 0 0 47 28 3040
2022-04-03 0 0 41 22 2969
2022-04-04 0 0 80 27 2496
2022-04-05 0 0 57 17 2243
2022-04-06 0 0 54 18 3122
2022-04-07 0 0 82 19 4263
2022-04-08 0 0 76 17 3534
2022-04-09 0 0 78 25 4931
2022-04-10 0 0 58 18 3526
2022-04-11 0 0 46 17 2379
2022-04-12 0 0 48 18 2171
2022-04-13 0 0 136 25 4632
2022-04-14 0 0 149 22 6941
2022-04-15 0 0 130 32 6462
2022-04-16 0 0 44 19 3805
2022-04-17 0 0 46 20 4367
2022-04-18 0 0 38 17 2981
2022-04-19 0 0 52 22 3102
2022-04-20 0 0 53 24 5188
2022-04-21 0 0 69 23 3766
2022-04-22 0 0 66 17 5475
2022-04-23 0 0 57 21 2532
2022-04-24 0 0 74 18 2528
2022-04-25 0 0 66 20 3495
2022-04-26 0 0 51 28 2251
2022-04-27 0 0 63 45 2508
2022-04-28 0 0 65 15 3394
2022-04-29 0 0 27 17 1820
March 2022 0 0 1313 29 102870
2022-03-01 0 0 56 22 4491
2022-03-02 0 0 41 21 2443
2022-03-03 0 0 36 19 2803
2022-03-04 0 0 32 17 2863
2022-03-05 0 0 51 20 3149
2022-03-06 0 0 42 19 2924
2022-03-07 0 0 49 21 4146
2022-03-08 0 0 36 22 5416
2022-03-09 0 0 48 26 4047
2022-03-10 0 0 36 18 3852
2022-03-11 0 0 47 20 3789
2022-03-12 0 0 39 18 4128
2022-03-13 0 0 41 26 5777
2022-03-14 0 0 38 19 2294
2022-03-15 0 0 41 15 2712
2022-03-16 0 0 29 14 2116
2022-03-17 0 0 30 15 2766
2022-03-18 0 0 41 18 5114
2022-03-19 0 0 19 16 2731
2022-03-20 0 0 122 25 4184
2022-03-21 0 0 23 15 1588
2022-03-22 0 0 42 17 2128
2022-03-23 0 0 45 18 3136
2022-03-24 0 0 40 25 3326
2022-03-25 0 0 33 26 2467
2022-03-26 0 0 43 15 2118
2022-03-27 0 0 34 13 2085
2022-03-28 0 0 42 29 3717
2022-03-29 0 0 28 17 2548
2022-03-30 0 0 49 19 3980
2022-03-31 0 0 60 15 4032
February 2022 0 0 1436 30 102036
2022-02-01 0 0 40 29 2656
2022-02-02 0 0 40 14 4417
2022-02-03 0 0 77 21 5840
2022-02-04 0 0 113 25 5031
2022-02-05 0 0 64 20 3228
2022-02-06 0 0 44 20 2207
2022-02-07 0 0 35 15 2229
2022-02-08 0 0 54 16 3457
2022-02-09 0 0 56 21 3539
2022-02-10 0 0 54 17 3062
2022-02-11 0 0 63 29 2650
2022-02-12 0 0 46 20 2876
2022-02-13 0 0 46 20 2639
2022-02-14 0 0 49 17 5239
2022-02-15 0 0 28 17 3328
2022-02-16 0 0 36 23 3131
2022-02-17 0 0 39 24 5861
2022-02-18 0 0 53 19 4250
2022-02-19 0 0 49 20 7773
2022-02-20 0 0 46 22 3179
2022-02-21 0 0 39 19 2661
2022-02-22 0 0 51 26 3001
2022-02-23 0 0 46 19 2778
2022-02-24 0 0 32 16 2517
2022-02-25 0 0 32 20 2334
2022-02-26 0 0 25 18 2325
2022-02-27 0 0 82 21 4314
2022-02-28 0 0 97 30 5514
January 2022 0 0 1507 38 99957
* 2021 0 0 18546 64 1231835
December 2021 0 0 1550 38 101514
November 2021 0 0 1621 38 89064
October 2021 0 0 1783 57 95384
2021-10-01 0 0 33 22 1901
2021-10-02 0 0 36 20 2193
2021-10-03 0 0 33 57 3169
2021-10-04 0 0 43 39 3356
2021-10-05 0 0 45 15 2263
2021-10-06 0 0 38 15 2684
2021-10-07 0 0 39 29 2345
2021-10-08 0 0 88 19 3377
2021-10-09 0 0 112 39 4843
2021-10-10 0 0 84 47 5598
2021-10-11 0 0 49 39 2682
2021-10-12 0 0 48 37 2801
2021-10-13 0 0 59 43 2761
2021-10-14 0 0 49 28 2341
2021-10-15 0 0 58 16 2239
2021-10-16 0 0 40 22 2238
2021-10-17 0 0 51 17 2217
2021-10-18 0 0 57 19 2177
2021-10-19 0 0 47 18 2060
2021-10-20 0 0 58 21 2559
2021-10-21 0 0 50 22 2461
2021-10-22 0 0 41 30 2045
2021-10-23 0 0 47 21 2725
2021-10-24 0 0 41 15 2310
2021-10-25 0 0 40 20 2029
2021-10-26 0 0 64 19 3456
2021-10-27 0 0 155 28 5168
2021-10-28 0 0 101 23 4733
2021-10-29 0 0 63 21 2443
2021-10-30 0 0 58 20 2142
2021-10-31 0 0 56 21 10068
September 2021 0 0 1785 42 82895
August 2021 0 0 1300 64 117336
2021-08-01 0 0 26 22 2344
2021-08-02 0 0 24 24 2441
2021-08-03 0 0 24 21 2476
2021-08-04 0 0 29 22 2427
2021-08-05 0 0 29 29 2579
2021-08-06 0 0 19 21 1756
2021-08-07 0 0 43 24 1954
2021-08-08 0 0 35 17 2003
2021-08-09 0 0 33 21 9453
2021-08-10 0 0 35 16 2878
2021-08-11 0 0 40 19 2468
2021-08-12 0 0 40 20 2474
2021-08-13 0 0 29 17 1616
2021-08-14 0 0 49 17 7388
2021-08-15 0 0 82 19 3814
2021-08-16 0 0 142 24 7933
2021-08-17 0 0 124 23 14110
2021-08-18 0 0 44 24 3093
2021-08-19 0 0 26 24 2907
2021-08-20 0 0 31 24 5209
2021-08-21 0 0 29 23 2866
2021-08-22 0 0 32 22 3340
2021-08-23 0 0 41 24 3593
2021-08-24 0 0 44 18 3336
2021-08-25 0 0 38 21 2543
2021-08-26 0 0 48 23 2947
2021-08-27 0 0 28 23 2454
2021-08-28 0 0 35 64 3613
2021-08-29 0 0 34 23 2686
2021-08-30 0 0 31 34 5962
2021-08-31 0 0 36 28 2673
July 2021 0 0 1841 28 106632
June 2021 0 0 1399 26 94974
May 2021 0 0 1526 36 135618
April 2021 0 0 1578 40 110732
March 2021 0 0 1621 43 106178
2021-03-01 0 0 51 15 2973
2021-03-02 0 0 30 39 1959
2021-03-03 0 0 33 34 2257
2021-03-04 0 0 36 15 2115
2021-03-05 0 0 55 15 2478
2021-03-06 0 0 47 16 1963
2021-03-07 0 0 54 16 2279
2021-03-08 0 0 39 15 1749
2021-03-09 0 0 62 15 1820
2021-03-10 0 0 56 15 3210
2021-03-11 0 0 44 19 8506
2021-03-12 0 0 48 17 2364
2021-03-13 0 0 41 15 2343
2021-03-14 0 0 33 43 1749
2021-03-15 0 0 34 16 1838
2021-03-16 0 0 50 18 10696
2021-03-17 0 0 45 19 2664
2021-03-18 0 0 37 21 3884
2021-03-19 0 0 40 18 3553
2021-03-20 0 0 41 23 2007
2021-03-21 0 0 41 18 2039
2021-03-22 0 0 100 17 4710
2021-03-23 0 0 172 22 8050
2021-03-24 0 0 115 26 6549
2021-03-25 0 0 40 18 3726
2021-03-26 0 0 42 21 4410
2021-03-27 0 0 40 19 2375
2021-03-28 0 0 45 20 2434
2021-03-29 0 0 47 18 3268
2021-03-30 0 0 58 22 3714
2021-03-31 0 0 45 20 2496
February 2021 0 0 1109 24 83356
January 2021 0 0 1433 20 108152
2021-01-01 0 0 84 15 3462
2021-01-02 0 0 87 16 3671
2021-01-03 0 0 70 15 3734
2021-01-04 0 0 42 13 7920
2021-01-05 0 0 37 15 2613
2021-01-06 0 0 50 12 1746
2021-01-07 0 0 47 14 2237
2021-01-08 0 0 44 17 2033
2021-01-09 0 0 30 18 2429
2021-01-10 0 0 28 19 2996
2021-01-11 0 0 21 17 2893
2021-01-12 0 0 33 16 2477
2021-01-13 0 0 42 16 3075
2021-01-14 0 0 34 17 3036
2021-01-15 0 0 47 16 3362
2021-01-16 0 0 44 19 3268
2021-01-17 0 0 31 15 3733
2021-01-18 0 0 29 19 6404
2021-01-19 0 0 54 17 3701
2021-01-20 0 0 124 18 4640
2021-01-21 0 0 114 17 14739
2021-01-22 0 0 33 17 2281
2021-01-23 0 0 36 17 2055
2021-01-24 0 0 26 16 3533
2021-01-25 0 0 41 17 2246
2021-01-26 0 0 33 15 2326
2021-01-27 0 0 48 17 2271
2021-01-28 0 0 33 20 3312
2021-01-29 0 0 23 16 2392
2021-01-30 0 0 35 20 2130
2021-01-31 0 0 33 14 1437
* 2020 0 0 40384 217 1581597
December 2020 0 0 1959 21 90191
2020-12-01 0 0 54 17 2356
2020-12-02 0 0 60 17 2395
2020-12-03 0 0 41 16 2236
2020-12-04 0 0 46 17 2375
2020-12-05 0 0 40 20 2098
2020-12-06 0 0 36 16 1912
2020-12-07 0 0 47 17 1981
2020-12-08 0 0 64 21 2759
2020-12-09 0 0 76 16 2979
2020-12-10 0 0 78 16 2978
2020-12-11 0 0 52 17 2100
2020-12-12 0 0 44 12 1731
2020-12-13 0 0 40 15 2018
2020-12-14 0 0 38 16 1960
2020-12-15 0 0 43 18 2785
2020-12-16 0 0 48 18 2223
2020-12-17 0 0 46 17 2823
2020-12-18 0 0 42 16 3743
2020-12-19 0 0 43 16 2176
2020-12-20 0 0 39 16 2853
2020-12-21 0 0 50 16 2667
2020-12-22 0 0 28 15 1696
2020-12-23 0 0 41 17 2869
2020-12-24 0 0 44 20 2319
2020-12-25 0 0 46 14 1967
2020-12-26 0 0 36 14 1687
2020-12-27 0 0 67 14 2938
2020-12-28 0 0 189 16 6282
2020-12-29 0 0 190 17 8175
2020-12-30 0 0 170 16 6669
2020-12-31 0 0 121 16 4441
November 2020 0 0 2816 42 101135
2020-11-01 0 0 91 23 2707
2020-11-02 0 0 92 29 3286
2020-11-03 0 0 90 35 3137
2020-11-04 0 0 100 22 2945
2020-11-05 0 0 82 27 2895
2020-11-06 0 0 124 23 2916
2020-11-07 0 0 123 27 3240
2020-11-08 0 0 111 25 2721
2020-11-09 0 0 83 36 3265
2020-11-10 0 0 91 34 3378
2020-11-11 0 0 92 20 3202
2020-11-12 0 0 90 19 2682
2020-11-13 0 0 99 19 2748
2020-11-14 0 0 94 42 2781
2020-11-15 0 0 113 26 4344
2020-11-16 0 0 105 24 3366
2020-11-17 0 0 102 28 2900
2020-11-18 0 0 114 27 3499
2020-11-19 0 0 115 23 3442
2020-11-20 0 0 76 22 2678
2020-11-21 0 0 44 27 1807
2020-11-22 0 0 5 15 954
2020-11-23 0 0 1 14 903
2020-11-24 0 0 42 17 2048
2020-11-25 0 0 333 22 8274
2020-11-26 0 0 166 20 5598
2020-11-27 0 0 103 24 5002
2020-11-28 0 0 53 17 10207
2020-11-29 0 0 36 15 1986
2020-11-30 0 0 46 18 2224
October 2020 0 0 3931 51 147720
September 2020 0 0 4120 41 141863
August 2020 0 0 3924 54 150624
2020-08-01 0 0 112 36 7112
2020-08-02 0 0 127 35 5171
2020-08-03 0 0 143 36 5747
2020-08-04 0 0 116 33 5508
2020-08-05 0 0 157 54 8006
2020-08-06 0 0 104 48 5517
2020-08-07 0 0 89 32 4744
2020-08-08 0 0 104 34 4610
2020-08-09 0 0 80 31 4309
2020-08-10 0 0 109 33 12723
2020-08-11 0 0 177 34 5147
2020-08-12 0 0 150 33 5175
2020-08-13 0 0 156 45 5585
2020-08-14 0 0 132 31 3970
2020-08-15 0 0 131 34 3484
2020-08-16 0 0 110 40 3732
2020-08-17 0 0 115 28 3773
2020-08-18 0 0 150 31 3907
2020-08-19 0 0 112 27 3993
2020-08-20 0 0 120 27 3322
2020-08-21 0 0 125 32 4087
2020-08-22 0 0 88 26 2967
2020-08-23 0 0 99 28 2929
2020-08-24 0 0 142 35 3721
2020-08-25 0 0 149 25 4207
2020-08-26 0 0 143 30 4416
2020-08-27 0 0 179 31 4530
2020-08-28 0 0 139 36 4526
2020-08-29 0 0 134 25 3878
2020-08-30 0 0 111 33 6078
2020-08-31 0 0 121 30 3750
July 2020 0 0 3307 45 142834
June 2020 0 0 3241 38 126858
May 2020 0 0 3323 55 150717
April 2020 0 0 3618 57 144419
March 2020 0 0 3150 41 124633
February 2020 0 0 3016 58 114405
2020-02-01 0 0 114 58 3803
2020-02-02 0 0 100 23 3500
2020-02-03 0 0 130 47 4663
2020-02-04 0 0 132 34 4391
2020-02-05 0 0 167 30 5835
2020-02-06 0 0 112 43 5204
2020-02-07 0 0 137 29 5529
2020-02-08 0 0 103 25 3565
2020-02-09 0 0 125 25 2625
2020-02-10 0 0 112 23 4130
2020-02-11 0 0 121 30 4156
2020-02-12 0 0 136 28 4261
2020-02-13 0 0 113 26 3752
2020-02-14 0 0 84 23 3042
2020-02-15 0 0 75 29 2930
2020-02-16 0 0 74 19 2329
2020-02-17 0 0 85 22 2544
2020-02-18 0 0 88 19 2888
2020-02-19 0 0 90 22 3561
2020-02-20 0 0 99 17 3186
2020-02-21 0 0 93 18 3377
2020-02-22 0 0 78 16 2508
2020-02-23 0 0 91 16 2616
2020-02-24 0 0 140 22 4904
2020-02-25 0 0 104 18 3345
2020-02-26 0 0 82 26 5303
2020-02-27 0 0 76 26 6961
2020-02-28 0 0 71 39 7248
2020-02-29 0 0 84 18 2249
January 2020 0 0 3979 217 146198
* 2019 0 0 35415 228 1301526
December 2019 0 0 3710 205 117519
2019-12-01 0 0 87 19 3311
2019-12-02 0 0 105 26 3465
2019-12-03 0 0 112 28 3621
2019-12-04 0 0 147 27 4030
2019-12-05 0 0 152 39 4143
2019-12-06 0 0 134 24 9601
2019-12-07 0 0 112 25 3160
2019-12-08 0 0 105 21 2725
2019-12-09 0 0 113 83 4477
2019-12-10 0 0 126 205 6505
2019-12-11 0 0 156 23 3827
2019-12-12 0 0 153 62 4726
2019-12-13 0 0 128 19 4175
2019-12-14 0 0 107 22 3919
2019-12-15 0 0 99 21 2693
2019-12-16 0 0 121 22 3230
2019-12-17 0 0 134 69 3308
2019-12-18 0 0 129 24 3307
2019-12-19 0 0 137 20 3593
2019-12-20 0 0 118 19 3558
2019-12-21 0 0 112 20 2988
2019-12-22 0 0 88 70 3120
2019-12-23 0 0 78 52 2910
2019-12-24 0 0 120 33 3146
2019-12-25 0 0 124 17 3424
2019-12-26 0 0 96 37 3111
2019-12-27 0 0 109 85 3070
2019-12-28 0 0 134 88 3324
2019-12-29 0 0 125 32 3932
2019-12-30 0 0 131 33 4002
2019-12-31 0 0 118 23 3118
November 2019 0 0 3653 228 133973
October 2019 0 0 3010 63 132968
2019-10-01 0 0 106 23 3442
2019-10-02 0 0 135 32 6878
2019-10-03 0 0 129 33 3985
2019-10-04 0 0 98 33 3024
2019-10-05 0 0 62 19 4924
2019-10-06 0 0 81 23 2375
2019-10-07 0 0 134 22 3427
2019-10-08 0 0 56 19 5645
2019-10-09 0 0 108 18 2998
2019-10-10 0 0 114 20 2557
2019-10-11 0 0 103 18 5858
2019-10-12 0 0 97 23 2629
2019-10-13 0 0 83 17 4797
2019-10-14 0 0 107 31 5824
2019-10-15 0 0 109 34 3275
2019-10-16 0 0 88 31 3236
2019-10-17 0 0 113 25 6512
2019-10-18 0 0 106 27 3604
2019-10-19 0 0 94 19 3028
2019-10-20 0 0 71 21 6018
2019-10-21 0 0 130 63 4407
2019-10-22 0 0 90 56 5492
2019-10-23 0 0 84 25 6124
2019-10-24 0 0 75 24 2709
2019-10-25 0 0 73 26 2771
2019-10-26 0 0 57 20 6121
2019-10-27 0 0 72 20 2776
2019-10-28 0 0 124 23 3739
2019-10-29 0 0 106 31 7583
2019-10-30 0 0 115 21 3742
2019-10-31 0 0 90 21 3468
September 2019 0 0 2889 41 154546
August 2019 0 0 2634 32 129272
July 2019 0 0 2014 31 99328
2019-07-01 0 0 46 30 2050
2019-07-02 0 0 42 17 2260
2019-07-03 0 0 53 18 5072
2019-07-04 0 0 58 24 2238
2019-07-05 0 0 42 16 2007
2019-07-06 0 0 39 21 5255
2019-07-07 0 0 47 24 2332
2019-07-08 0 0 62 31 2340
