Paintball Evasion - Paintball et saucisson - Statistics Center

General Statistics

Total Members:
880
Total Posts:
10997
Total Topics:
1512
Total Categories:
9
Users Online:
119
Most Online:
319 - November 15, 2018, 20:54:37 PM
Online Today:
128
Total page views:
26612947
Average registrations per day:
33.52
Average posts per day:
21.45
Average topics per day:
2.19
Total Boards:
34
Latest Member:
Clement
Average online per day:
19.35
Male to Female Ratio:
59:1
Average page views per day:
3959.67

Top 10 Posters

patrice
5043
Vivian
4199
Krel
3541
Maurice
3536
Thib
3019
Wibo81
2278
Siggel
2006
sim
1968
Caverne
1764
jkill
1673

Top Topic Starters

Most Time Online

Maurice
85d 7h 15m
patrice
53d 23h 41m
Vivian
46d 4h 0m
Thib
41d 21h 37m
Kool Sean
41d 5h 37m
Elo
41d 2h 47m
Wibo81
35d 3h 12m
playpaint
31d 6h 34m
Krel
26d 10h 4m
Christophe
26d 9h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2859 128 6489717
May 2024 0 0 79 128 179433
April 2024 0 0 371 49 2239191
March 2024 0 0 692 84 2421879
February 2024 0 0 763 63 1483578
2024-02-01 0 0 25 14 20601
2024-02-02 0 0 21 12 1747
2024-02-03 0 0 11 41 6497
2024-02-04 0 0 20 17 24057
2024-02-05 0 0 26 13 23754
2024-02-06 0 0 37 13 23934
2024-02-07 0 0 33 18 25020
2024-02-08 0 0 33 31 26236
2024-02-09 0 0 32 42 23803
2024-02-10 0 0 28 18 23763
2024-02-11 0 0 19 15 22758
2024-02-12 0 0 24 15 23044
2024-02-13 0 0 20 18 23515
2024-02-14 0 0 89 25 88562
2024-02-15 0 0 22 24 88917
2024-02-16 0 0 23 28 88696
2024-02-17 0 0 26 27 89486
2024-02-18 0 0 17 18 87690
2024-02-19 0 0 31 13 87848
2024-02-20 0 0 23 63 89874
2024-02-21 0 0 20 30 89142
2024-02-22 0 0 23 21 87881
2024-02-23 0 0 18 17 18819
2024-02-24 0 0 33 22 15512
2024-02-25 0 0 13 29 91174
2024-02-26 0 0 21 29 88811
2024-02-27 0 0 21 26 82682
2024-02-28 0 0 27 19 88997
2024-02-29 0 0 27 18 30758
January 2024 0 0 954 48 165636
* 2023 0 0 12097 59 654706
December 2023 0 0 873 47 63938
2023-12-01 0 0 12 13 991
2023-12-02 0 0 29 12 1127
2023-12-03 0 0 27 8 1031
2023-12-04 0 0 18 20 1456
2023-12-05 0 0 15 12 1805
2023-12-06 0 0 12 13 4248
2023-12-07 0 0 35 21 2048
2023-12-08 0 0 19 19 1778
2023-12-09 0 0 10 21 1476
2023-12-10 0 0 10 8 1696
2023-12-11 0 0 17 13 3806
2023-12-12 0 0 16 11 2052
2023-12-13 0 0 15 10 1432
2023-12-14 0 0 11 37 1785
2023-12-15 0 0 375 31 8228
2023-12-16 0 0 35 20 2240
2023-12-17 0 0 28 9 1543
2023-12-18 0 0 27 15 1368
2023-12-19 0 0 14 37 2622
2023-12-20 0 0 13 17 2051
2023-12-21 0 0 10 19 2114
2023-12-22 0 0 18 20 2116
2023-12-23 0 0 15 47 1764
2023-12-24 0 0 6 38 1864
2023-12-25 0 0 8 14 1988
2023-12-26 0 0 14 13 1857
2023-12-27 0 0 14 14 1632
2023-12-28 0 0 23 11 1893
2023-12-29 0 0 7 13 1206
2023-12-30 0 0 11 15 1464
2023-12-31 0 0 9 13 1257
November 2023 0 0 600 59 52763
October 2023 0 0 600 50 45210
2023-10-01 0 0 2 27 1307
2023-10-02 0 0 24 36 1939
2023-10-03 0 0 15 39 2235
2023-10-04 0 0 17 50 2470
2023-10-05 0 0 4 34 1936
2023-10-06 0 0 12 32 1825
2023-10-07 0 0 10 25 1593
2023-10-08 0 0 6 28 1399
2023-10-09 0 0 8 21 671
2023-10-10 0 0 63 21 1534
2023-10-11 0 0 202 29 4857
2023-10-12 0 0 21 27 1163
2023-10-13 0 0 8 18 1117
2023-10-14 0 0 9 11 929
2023-10-15 0 0 15 17 2516
2023-10-16 0 0 15 22 1477
2023-10-17 0 0 12 12 838
2023-10-18 0 0 19 12 975
2023-10-19 0 0 7 35 1268
2023-10-20 0 0 10 9 765
2023-10-21 0 0 9 9 696
2023-10-22 0 0 7 13 1034
2023-10-23 0 0 8 16 835
2023-10-24 0 0 11 12 1130
2023-10-25 0 0 9 14 684
2023-10-26 0 0 13 6 2979
2023-10-27 0 0 9 30 866
2023-10-28 0 0 18 11 656
2023-10-29 0 0 13 11 1140
2023-10-30 0 0 10 12 1335
2023-10-31 0 0 14 19 1041
September 2023 0 0 800 30 42756
2023-09-01 0 0 18 13 907
2023-09-02 0 0 21 20 1524
2023-09-03 0 0 15 15 1100
2023-09-04 0 0 21 19 1255
2023-09-05 0 0 11 18 1905
2023-09-06 0 0 9 14 1244
2023-09-07 0 0 20 16 1513
2023-09-08 0 0 17 14 710
2023-09-09 0 0 11 11 854
2023-09-10 0 0 14 30 1735
2023-09-11 0 0 11 27 2580
2023-09-12 0 0 18 28 2009
2023-09-13 0 0 14 13 855
2023-09-14 0 0 24 22 1163
2023-09-15 0 0 12 21 1044
2023-09-16 0 0 9 10 484
2023-09-17 0 0 5 11 783
2023-09-18 0 0 10 10 782
2023-09-19 0 0 266 25 5317
2023-09-20 0 0 163 24 4576
2023-09-21 0 0 11 11 862
2023-09-22 0 0 12 10 1211
2023-09-23 0 0 12 22 995
2023-09-24 0 0 25 11 1068
2023-09-25 0 0 17 10 927
2023-09-26 0 0 6 21 1380
2023-09-27 0 0 3 11 863
2023-09-28 0 0 13 11 746
2023-09-29 0 0 8 15 1285
2023-09-30 0 0 4 27 1079
August 2023 0 0 1034 42 54731
July 2023 0 0 320 42 31384
June 2023 0 0 592 36 50805
May 2023 0 0 666 44 50475
April 2023 0 0 834 38 61326
March 2023 0 0 1680 42 60227
February 2023 0 0 1849 57 58018
January 2023 0 0 2249 33 83073
* 2022 0 0 23869 129 1129067
December 2022 0 0 1915 49 84571
November 2022 0 0 2322 62 80988
October 2022 0 0 1687 67 62665
September 2022 0 0 1655 56 96255
2022-09-01 0 0 47 15 2222
2022-09-02 0 0 56 17 2589
2022-09-03 0 0 40 15 2312
2022-09-04 0 0 47 18 1848
2022-09-05 0 0 56 15 3284
2022-09-06 0 0 85 17 6991
2022-09-07 0 0 78 16 4427
2022-09-08 0 0 47 16 2892
2022-09-09 0 0 46 16 2456
2022-09-10 0 0 69 15 3740
2022-09-11 0 0 53 19 1770
2022-09-12 0 0 70 19 2055
2022-09-13 0 0 59 18 5413
2022-09-14 0 0 55 20 5634
2022-09-15 0 0 66 17 4552
2022-09-16 0 0 46 17 3745
2022-09-17 0 0 47 14 2732
2022-09-18 0 0 44 13 3377
2022-09-19 0 0 45 13 3390
2022-09-20 0 0 65 22 4235
2022-09-21 0 0 61 21 3093
2022-09-22 0 0 55 12 1273
2022-09-23 0 0 52 10 1127
2022-09-24 0 0 61 13 1604
2022-09-25 0 0 50 20 8656
2022-09-26 0 0 42 16 1398
2022-09-27 0 0 53 14 3078
2022-09-28 0 0 66 56 4003
2022-09-29 0 0 44 12 1186
2022-09-30 0 0 50 11 1173
August 2022 0 0 2055 46 90088
2022-08-01 0 0 79 23 2667
2022-08-02 0 0 74 19 2914
2022-08-03 0 0 89 15 2578
2022-08-04 0 0 68 16 1849
2022-08-05 0 0 73 15 1983
2022-08-06 0 0 79 46 8450
2022-08-07 0 0 61 17 2648
2022-08-08 0 0 68 20 3384
2022-08-09 0 0 76 16 3487
2022-08-10 0 0 74 17 2200
2022-08-11 0 0 62 13 1461
2022-08-12 0 0 55 15 1284
2022-08-13 0 0 66 15 1372
2022-08-14 0 0 55 11 1325
2022-08-15 0 0 53 19 1657
2022-08-16 0 0 59 17 2096
2022-08-17 0 0 52 14 1824
2022-08-18 0 0 51 13 1765
2022-08-19 0 0 58 16 4100
2022-08-20 0 0 60 15 1550
2022-08-21 0 0 54 12 1436
2022-08-22 0 0 65 15 3232
2022-08-23 0 0 66 27 4475
2022-08-24 0 0 63 16 2664
2022-08-25 0 0 59 15 1537
2022-08-26 0 0 47 16 1496
2022-08-27 0 0 51 18 1431
2022-08-28 0 0 62 16 2611
2022-08-29 0 0 142 19 15018
2022-08-30 0 0 72 14 3197
2022-08-31 0 0 62 15 2397
July 2022 0 0 3008 129 109091
June 2022 0 0 2668 28 111603
May 2022 0 0 2413 63 84953
April 2022 0 0 1890 45 103990
March 2022 0 0 1313 29 102870
February 2022 0 0 1436 30 102036
2022-02-01 0 0 40 29 2656
2022-02-02 0 0 40 14 4417
2022-02-03 0 0 77 21 5840
2022-02-04 0 0 113 25 5031
2022-02-05 0 0 64 20 3228
2022-02-06 0 0 44 20 2207
2022-02-07 0 0 35 15 2229
2022-02-08 0 0 54 16 3457
2022-02-09 0 0 56 21 3539
2022-02-10 0 0 54 17 3062
2022-02-11 0 0 63 29 2650
2022-02-12 0 0 46 20 2876
2022-02-13 0 0 46 20 2639
2022-02-14 0 0 49 17 5239
2022-02-15 0 0 28 17 3328
2022-02-16 0 0 36 23 3131
2022-02-17 0 0 39 24 5861
2022-02-18 0 0 53 19 4250
2022-02-19 0 0 49 20 7773
2022-02-20 0 0 46 22 3179
2022-02-21 0 0 39 19 2661
2022-02-22 0 0 51 26 3001
2022-02-23 0 0 46 19 2778
2022-02-24 0 0 32 16 2517
2022-02-25 0 0 32 20 2334
2022-02-26 0 0 25 18 2325
2022-02-27 0 0 82 21 4314
2022-02-28 0 0 97 30 5514
January 2022 0 0 1507 38 99957
* 2021 0 0 18546 64 1231835
December 2021 0 0 1550 38 101514
2021-12-01 0 0 54 18 2887
2021-12-02 0 0 130 22 4689
2021-12-03 0 0 115 20 5344
2021-12-04 0 0 62 21 4667
2021-12-05 0 0 39 16 2427
2021-12-06 0 0 39 20 3215
2021-12-07 0 0 38 17 3605
2021-12-08 0 0 34 21 3371
2021-12-09 0 0 31 22 2972
2021-12-10 0 0 42 20 1997
2021-12-11 0 0 35 22 1939
2021-12-12 0 0 37 19 2773
2021-12-13 0 0 37 19 2857
2021-12-14 0 0 30 18 2204
2021-12-15 0 0 35 22 2083
2021-12-16 0 0 36 17 2738
2021-12-17 0 0 27 18 3054
2021-12-18 0 0 33 28 3066
2021-12-19 0 0 30 14 2322
2021-12-20 0 0 34 18 2753
2021-12-21 0 0 83 19 3904
2021-12-22 0 0 99 19 4240
2021-12-23 0 0 51 22 3125
2021-12-24 0 0 37 20 2769
2021-12-25 0 0 42 19 2268
2021-12-26 0 0 51 18 2710
2021-12-27 0 0 36 20 2314
2021-12-28 0 0 98 22 5576
2021-12-29 0 0 72 21 7394
2021-12-30 0 0 35 38 3141
2021-12-31 0 0 28 26 3110
November 2021 0 0 1621 38 89064
2021-11-01 0 0 31 19 2044
2021-11-02 0 0 35 24 3026
2021-11-03 0 0 44 17 3189
2021-11-04 0 0 31 17 3067
2021-11-05 0 0 38 18 2203
2021-11-06 0 0 46 15 2124
2021-11-07 0 0 57 17 2473
2021-11-08 0 0 49 19 2676
2021-11-09 0 0 48 17 2327
2021-11-10 0 0 47 19 2265
2021-11-11 0 0 43 20 2577
2021-11-12 0 0 55 22 3002
2021-11-13 0 0 55 30 2863
2021-11-14 0 0 41 23 2044
2021-11-15 0 0 66 19 2490
2021-11-16 0 0 69 31 3727
2021-11-17 0 0 36 22 2769
2021-11-18 0 0 50 24 2974
2021-11-19 0 0 57 20 4040
2021-11-20 0 0 61 24 3503
2021-11-21 0 0 80 22 3799
2021-11-22 0 0 159 26 5430
2021-11-23 0 0 80 27 4276
2021-11-24 0 0 49 18 2772
2021-11-25 0 0 47 23 2917
2021-11-26 0 0 51 38 3287
2021-11-27 0 0 58 19 2608
2021-11-28 0 0 47 20 2705
2021-11-29 0 0 43 18 3121
2021-11-30 0 0 48 19 2766
October 2021 0 0 1783 57 95384
2021-10-01 0 0 33 22 1901
2021-10-02 0 0 36 20 2193
2021-10-03 0 0 33 57 3169
2021-10-04 0 0 43 39 3356
2021-10-05 0 0 45 15 2263
2021-10-06 0 0 38 15 2684
2021-10-07 0 0 39 29 2345
2021-10-08 0 0 88 19 3377
2021-10-09 0 0 112 39 4843
2021-10-10 0 0 84 47 5598
2021-10-11 0 0 49 39 2682
2021-10-12 0 0 48 37 2801
2021-10-13 0 0 59 43 2761
2021-10-14 0 0 49 28 2341
2021-10-15 0 0 58 16 2239
2021-10-16 0 0 40 22 2238
2021-10-17 0 0 51 17 2217
2021-10-18 0 0 57 19 2177
2021-10-19 0 0 47 18 2060
2021-10-20 0 0 58 21 2559
2021-10-21 0 0 50 22 2461
2021-10-22 0 0 41 30 2045
2021-10-23 0 0 47 21 2725
2021-10-24 0 0 41 15 2310
2021-10-25 0 0 40 20 2029
2021-10-26 0 0 64 19 3456
2021-10-27 0 0 155 28 5168
2021-10-28 0 0 101 23 4733
2021-10-29 0 0 63 21 2443
2021-10-30 0 0 58 20 2142
2021-10-31 0 0 56 21 10068
September 2021 0 0 1785 42 82895
2021-09-01 0 0 45 26 2471
2021-09-02 0 0 38 18 2157
2021-09-03 0 0 35 20 2158
2021-09-04 0 0 59 18 1866
2021-09-05 0 0 37 20 1743
2021-09-06 0 0 40 21 3231
2021-09-07 0 0 59 20 2200
2021-09-08 0 0 44 24 2334
2021-09-09 0 0 51 19 3584
2021-09-10 0 0 36 22 2643
2021-09-11 0 0 54 22 2384
2021-09-12 0 0 51 20 2093
2021-09-13 0 0 53 20 2405
2021-09-14 0 0 50 19 2408
2021-09-15 0 0 83 23 3461
2021-09-16 0 0 96 19 5786
2021-09-17 0 0 70 22 2499
2021-09-18 0 0 60 21 2794
2021-09-19 0 0 76 34 3399
2021-09-20 0 0 80 29 3852
2021-09-21 0 0 102 21 4695
2021-09-22 0 0 87 27 3852
2021-09-23 0 0 56 23 2281
2021-09-24 0 0 67 42 2306
2021-09-25 0 0 64 21 2961
2021-09-26 0 0 67 21 2417
2021-09-27 0 0 57 21 2468
2021-09-28 0 0 64 17 2403
2021-09-29 0 0 57 16 1996
2021-09-30 0 0 47 21 2048
August 2021 0 0 1300 64 117336
2021-08-01 0 0 26 22 2344
2021-08-02 0 0 24 24 2441
2021-08-03 0 0 24 21 2476
2021-08-04 0 0 29 22 2427
2021-08-05 0 0 29 29 2579
2021-08-06 0 0 19 21 1756
2021-08-07 0 0 43 24 1954
2021-08-08 0 0 35 17 2003
2021-08-09 0 0 33 21 9453
2021-08-10 0 0 35 16 2878
2021-08-11 0 0 40 19 2468
2021-08-12 0 0 40 20 2474
2021-08-13 0 0 29 17 1616
2021-08-14 0 0 49 17 7388
2021-08-15 0 0 82 19 3814
2021-08-16 0 0 142 24 7933
2021-08-17 0 0 124 23 14110
2021-08-18 0 0 44 24 3093
2021-08-19 0 0 26 24 2907
2021-08-20 0 0 31 24 5209
2021-08-21 0 0 29 23 2866
2021-08-22 0 0 32 22 3340
2021-08-23 0 0 41 24 3593
2021-08-24 0 0 44 18 3336
2021-08-25 0 0 38 21 2543
2021-08-26 0 0 48 23 2947
2021-08-27 0 0 28 23 2454
2021-08-28 0 0 35 64 3613
2021-08-29 0 0 34 23 2686
2021-08-30 0 0 31 34 5962
2021-08-31 0 0 36 28 2673
July 2021 0 0 1841 28 106632
2021-07-01 0 0 37 28 2926
2021-07-02 0 0 43 24 4114
2021-07-03 0 0 73 19 2730
2021-07-04 0 0 41 16 1847
2021-07-05 0 0 57 24 2426
2021-07-06 0 0 40 23 3192
2021-07-07 0 0 50 22 3872
2021-07-08 0 0 50 21 2888
2021-07-09 0 0 42 19 2419
2021-07-10 0 0 40 14 1584
2021-07-11 0 0 52 21 2756
2021-07-12 0 0 51 18 2353
2021-07-13 0 0 68 18 3054
2021-07-14 0 0 57 18 2866
2021-07-15 0 0 46 23 2405
2021-07-16 0 0 58 19 3478
2021-07-17 0 0 51 24 4126
2021-07-18 0 0 58 22 3739
2021-07-19 0 0 80 22 3722
2021-07-20 0 0 34 22 3419
2021-07-21 0 0 36 26 4078
2021-07-22 0 0 38 19 2286
2021-07-23 0 0 37 16 2003
2021-07-24 0 0 36 15 2061
2021-07-25 0 0 27 19 2640
2021-07-26 0 0 41 22 2514
2021-07-27 0 0 42 21 2364
2021-07-28 0 0 94 18 4245
2021-07-29 0 0 172 22 7603
2021-07-30 0 0 177 26 9809
2021-07-31 0 0 113 27 7113
June 2021 0 0 1399 26 94974
2021-06-01 0 0 44 22 3821
2021-06-02 0 0 33 23 2384
2021-06-03 0 0 93 24 2989
2021-06-04 0 0 50 25 2836
2021-06-05 0 0 25 15 1335
2021-06-06 0 0 30 18 1796
2021-06-07 0 0 38 21 2617
2021-06-08 0 0 37 26 3229
2021-06-09 0 0 36 22 2967
2021-06-10 0 0 40 21 2828
2021-06-11 0 0 56 24 3268
2021-06-12 0 0 47 21 2596
2021-06-13 0 0 54 22 4595
2021-06-14 0 0 139 26 7026
2021-06-15 0 0 101 24 5988
2021-06-16 0 0 34 22 2526
2021-06-17 0 0 36 20 4263
2021-06-18 0 0 43 24 2580
2021-06-19 0 0 41 19 1818
2021-06-20 0 0 34 18 1808
2021-06-21 0 0 42 22 2068
2021-06-22 0 0 50 23 3150
2021-06-23 0 0 38 21 2396
2021-06-24 0 0 46 25 3010
2021-06-25 0 0 36 22 3325
2021-06-26 0 0 38 25 4156
2021-06-27 0 0 40 23 2813
2021-06-28 0 0 35 19 2836
2021-06-29 0 0 35 21 4801
2021-06-30 0 0 28 20 3149
May 2021 0 0 1526 36 135618
April 2021 0 0 1578 40 110732
March 2021 0 0 1621 43 106178
February 2021 0 0 1109 24 83356
January 2021 0 0 1433 20 108152
* 2020 0 0 40384 217 1581597
December 2020 0 0 1959 21 90191
November 2020 0 0 2816 42 101135
October 2020 0 0 3931 51 147720
September 2020 0 0 4120 41 141863
August 2020 0 0 3924 54 150624
July 2020 0 0 3307 45 142834
June 2020 0 0 3241 38 126858
May 2020 0 0 3323 55 150717
April 2020 0 0 3618 57 144419
March 2020 0 0 3150 41 124633
2020-03-01 0 0 46 13 1716
2020-03-02 0 0 75 15 1929
2020-03-03 0 0 63 16 2414
2020-03-04 0 0 59 15 2625
2020-03-05 0 0 84 16 2352
2020-03-06 0 0 94 16 3722
2020-03-07 0 0 76 16 2184
2020-03-08 0 0 66 17 1842
2020-03-09 0 0 70 21 2147
2020-03-10 0 0 75 25 2498
2020-03-11 0 0 77 21 3117
2020-03-12 0 0 80 19 2833
2020-03-13 0 0 62 22 2772
2020-03-14 0 0 77 19 2439
2020-03-15 0 0 76 23 2697
2020-03-16 0 0 87 22 2767
2020-03-17 0 0 161 36 5447
2020-03-18 0 0 155 34 5651
2020-03-19 0 0 157 32 5686
2020-03-20 0 0 146 28 5541
2020-03-21 0 0 131 41 5168
2020-03-22 0 0 113 27 8312
2020-03-23 0 0 123 32 12941
2020-03-24 0 0 107 33 4346
2020-03-25 0 0 128 28 4208
2020-03-26 0 0 159 41 5232
2020-03-27 0 0 112 32 5566
2020-03-28 0 0 102 29 4112
2020-03-29 0 0 109 29 3602
2020-03-30 0 0 150 36 4570
2020-03-31 0 0 130 28 4197
February 2020 0 0 3016 58 114405
2020-02-01 0 0 114 58 3803
2020-02-02 0 0 100 23 3500
2020-02-03 0 0 130 47 4663
2020-02-04 0 0 132 34 4391
2020-02-05 0 0 167 30 5835
2020-02-06 0 0 112 43 5204
2020-02-07 0 0 137 29 5529
2020-02-08 0 0 103 25 3565
2020-02-09 0 0 125 25 2625
2020-02-10 0 0 112 23 4130
2020-02-11 0 0 121 30 4156
2020-02-12 0 0 136 28 4261
2020-02-13 0 0 113 26 3752
2020-02-14 0 0 84 23 3042
2020-02-15 0 0 75 29 2930
2020-02-16 0 0 74 19 2329
2020-02-17 0 0 85 22 2544
2020-02-18 0 0 88 19 2888
2020-02-19 0 0 90 22 3561
2020-02-20 0 0 99 17 3186
2020-02-21 0 0 93 18 3377
2020-02-22 0 0 78 16 2508
2020-02-23 0 0 91 16 2616
2020-02-24 0 0 140 22 4904
2020-02-25 0 0 104 18 3345
2020-02-26 0 0 82 26 5303
2020-02-27 0 0 76 26 6961
2020-02-28 0 0 71 39 7248
2020-02-29 0 0 84 18 2249
January 2020 0 0 3979 217 146198
2020-01-01 0 0 103 18 3066
2020-01-02 0 0 98 22 2937
2020-01-03 0 0 123 39 3224
2020-01-04 0 0 105 25 4080
2020-01-05 0 0 124 20 4022
2020-01-06 0 0 149 29 5530
2020-01-07 0 0 141 36 5221
2020-01-08 0 0 162 25 14801
2020-01-09 0 0 151 32 6032
2020-01-10 0 0 133 23 4782
2020-01-11 0 0 73 20 3287
2020-01-12 0 0 122 24 4034
2020-01-13 0 0 114 111 4646
2020-01-14 0 0 162 217 5412
2020-01-15 0 0 174 51 4846
2020-01-16 0 0 155 29 5328
2020-01-17 0 0 138 28 4008
2020-01-18 0 0 108 22 3078
2020-01-19 0 0 101 22 3227
2020-01-20 0 0 93 26 3268
2020-01-21 0 0 140 26 3798
2020-01-22 0 0 120 26 3622
2020-01-23 0 0 145 26 4318
2020-01-24 0 0 109 23 3188
2020-01-25 0 0 93 19 2674
2020-01-26 0 0 121 26 3318
2020-01-27 0 0 149 35 12653
2020-01-28 0 0 145 35 4845
2020-01-29 0 0 153 32 4886
2020-01-30 0 0 142 25 4047
2020-01-31 0 0 133 28 4020
* 2019 0 0 35415 228 1301526
December 2019 0 0 3710 205 117519
November 2019 0 0 3653 228 133973
October 2019 0 0 3010 63 132968
September 2019 0 0 2889 41 154546
August 2019 0 0 2634 32 129272
2019-08-01 0 0 61 23 2318
2019-08-02 0 0 77 26 5760
2019-08-03 0 0 78 19 2616
2019-08-04 0 0 91 22 2692
2019-08-05 0 0 86 27 6283
2019-08-06 0 0 89 28 3620
2019-08-07 0 0 103 32 3022
2019-08-08 0 0 85 24 6319
2019-08-09 0 0 80 31 2844
2019-08-10 0 0 79 18 2459
2019-08-11 0 0 40 19 2385
2019-08-12 0 0 81 19 13675
2019-08-13 0 0 65 22 2812
2019-08-14 0 0 77 23 3173
2019-08-15 0 0 85 24 6195
2019-08-16 0 0 75 26 2665
2019-08-17 0 0 72 22 2429
2019-08-18 0 0 66 20 2558
2019-08-19 0 0 70 24 2710
2019-08-20 0 0 92 21 3084
2019-08-21 0 0 82 24 6467
2019-08-22 0 0 125 27 4352
2019-08-23 0 0 119 25 3788
2019-08-24 0 0 97 26 6064
2019-08-25 0 0 106 19 3478
2019-08-26 0 0 100 19 3232
2019-08-27 0 0 105 27 7018
2019-08-28 0 0 108 23 4313
2019-08-29 0 0 78 20 3236
2019-08-30 0 0 88 20 4348
2019-08-31 0 0 74 20 3357
July 2019 0 0 2014 31 99328
June 2019 0 0 1678 29 76530
May 2019 0 0 1783 127 70193
2019-05-01 0 0 60 22 2371
2019-05-02 0 0 50 23 2363
2019-05-03 0 0 42 17 1614
2019-05-04 0 0 48 22 1914
2019-05-05 0 0 59 26 2290
2019-05-06 0 0 45 23 2244
2019-05-07 0 0 63 23 2440
2019-05-08 0 0 54 72 2532
2019-05-09 0 0 50 25 1860
2019-05-10 0 0 37 15 1371
2019-05-11 0 0 40 11 1310
2019-05-12 0 0 51 127 1792
2019-05-13 0 0 56 30 2219
2019-05-14 0 0 85 31 2268
2019-05-15 0 0 72 23 2439
2019-05-16 0 0 90 21 2602
2019-05-17 0 0 66 21 2541
2019-05-18 0 0 53 20 2284
2019-05-19 0 0 63 22 1710
2019-05-20 0 0 60 18 2040
2019-05-21 0 0 71 22 2367
2019-05-22 0 0 59 33 2285
2019-05-23 0 0 59 21 2218
2019-05-24 0 0 61 21 1947
2019-05-25 0 0 65 20 2172
2019-05-26 0 0 45 19 7823
2019-05-27 0 0 50 26 1659
2019-05-28 0 0 46 18 1701
2019-05-29 0 0 49 25 1862
2019-05-30 0 0 62 16 1992
2019-05-31 0 0 72 18 1963
April 2019 0 0 2179 102 60737
2019-04-01 0 0 69 57 2504
2019-04-02 0 0 66 17 1567
2019-04-03 0 0 79 15 1919
2019-04-04 0 0 80 19 1887
2019-04-05 0 0 63 15 1830
2019-04-06 0 0 70 16 1879
2019-04-07 0 0 71 26 1772
2019-04-08 0 0 62 16 1588
2019-04-09 0 0 67 17 1741
2019-04-10 0 0 49 18 1442
2019-04-11 0 0 60 14 2234
2019-04-12 0 0 55 14 1870
2019-04-13 0 0 62 16 3502
2019-04-14 0 0 74 20 2524
2019-04-15 0 0 79 18 1837
2019-04-16 0 0 89 18 2189
2019-04-17 0 0 96 19 2188
2019-04-18 0 0 101 18 2900
2019-04-19 0 0 102 17 2373
2019-04-20 0 0 72 102 2152
2019-04-21 0 0 66 94 1989
2019-04-22 0 0 58 15 1080
2019-04-23 0 0 78 15 2272
2019-04-24 0 0 106 18 1922
2019-04-25 0 0 100 15 2179
2019-04-26 0 0 86 15 1974
2019-04-27 0 0 61 23 1635
2019-04-28 0 0 44 21 1875
2019-04-29 0 0 55 20 1770
2019-04-30 0 0 59 26 2143
March 2019 0 0 2313 67 71804
2019-03-01 0 0 105 20 2866
2019-03-02 0 0 68 18 2599
2019-03-03 0 0 73 16 3040
2019-03-04 0 0 100 16 4114
2019-03-05 0 0 103 12 2297
2019-03-06 0 0 106 16 1959
2019-03-07 0 0 95 22 2915
2019-03-08 0 0 68 12 1714
2019-03-09 0 0 52 13 1542
2019-03-10 0 0 62 23 1444
2019-03-11 0 0 69 26 1827
2019-03-12 0 0 82 17 2010
2019-03-13 0 0 88 17 1821
2019-03-14 0 0 85 14 1415
2019-03-15 0 0 67 20 1284
2019-03-16 0 0 60 14 1597
2019-03-17 0 0 66 14 9653
2019-03-18 0 0 92 26 2126
2019-03-19 0 0 81 15 1916
2019-03-20 0 0 61 17 1886
2019-03-21 0 0 62 22 1580
2019-03-22 0 0 55 25 2098
2019-03-23 0 0 59 18 2585
2019-03-24 0 0 39 25 1761
2019-03-25 0 0 55 15 1386
2019-03-26 0 0 72 16 2053
2019-03-27 0 0 88 18 1730
2019-03-28 0 0 92 20 2468
2019-03-29 0 0 77 25 2252
2019-03-30 0 0 64 16 1917
2019-03-31 0 0 67 67 1949
February 2019 0 0 4468 30 117550
2019-02-01 0 0 386 18 7105
2019-02-02 0 0 187 23 5027
2019-02-03 0 0 185 16 3587
2019-02-04 0 0 205 15 4548
2019-02-05 0 0 145 22 2607
2019-02-06 0 0 155 16 3229
2019-02-07 0 0 149 14 4062
2019-02-08 0 0 121 26 3074
2019-02-09 0 0 69 18 2041
2019-02-10 0 0 124 15 2099
2019-02-11 0 0 177 18 3462
2019-02-12 0 0 172 20 3410
2019-02-13 0 0 119 30 3293
2019-02-14 0 0 127 17 2729
2019-02-15 0 0 135 21 4952
2019-02-16 0 0 116 19 5993
2019-02-17 0 0 128 24 9370
2019-02-18 0 0 188 19 4093
2019-02-19 0 0 138 26 4028
2019-02-20 0 0 117 21 5429
2019-02-21 0 0 116 23 4449
2019-02-22 0 0 131 19 4647
2019-02-23 0 0 106 26 4842
2019-02-24 0 0 301 17 5044
2019-02-25 0 0 233 18 4953
2019-02-26 0 0 133 20 3341
2019-02-27 0 0 154 16 3232
2019-02-28 0 0 151 16 2904
January 2019 0 0 5084 42 137106
* 2018 1 2 18445 319 822384
December 2018 0 0 2933 101 88171
November 2018 0 0 2642 319 119839
2018-11-01 0 0 62 57 2356
2018-11-02 0 0 62 57 2392
2018-11-03 0 0 49 60 2726
2018-11-04 0 0 43 108 5260
2018-11-05 0 0 79 48 2661
2018-11-06 0 0 95 66 3772
2018-11-07 0 0 100 101 5073
2018-11-08 0 0 113 65 4661
2018-11-09 0 0 83 111 6080
2018-11-10 0 0 60 112 9648
2018-11-11 0 0 71 60 3345
2018-11-12 0 0 92 116 10835
2018-11-13 0 0 103 121 5451
2018-11-14 0 0 106 52 2360
2018-11-15 0 0 115 319 4844
